| Rank | Player | Achieved | Skill Bonus Total |
| 1 | -.- |
25,456 | 25,456 |
| 2 | Street88 ( GER ) |
8,017 | 8,017 |
| 3 | Giovanni Becali |
5,935 | 5,935 |
| 4 | Zeon |
4,915 | 4,915 |
| 5 | lukasz |
4,085 | 4,085 |
| 6 | thomasastra |
3,849 | 3,849 |
| 7 | Bluthund ( 7 ) |
3,813 | 3,813 |
| 8 | [Unic0rnGaming]william.rojeras |
3,712 | 3,712 |
| 9 | [Unic0rnGaming]MajorSteelbone |
3,542 | 3,542 |
| 10 | Grumpy fart 1973 |
3,164 | 3,164 |
| 11 | King Of Bad Teammates |
3,098 | 3,098 |
| 12 | Alex Z |
3,085 | 3,085 |
| 13 | Hans Goatman |
2,999 | 2,999 |
| 14 | Mastermind |
2,847 | 2,847 |
| 15 | ---ORIGINAL--- |
2,666 | 2,666 |
| 16 | notorious |
2,658 | 2,658 |
| 17 | .::c.::a.::m.::p.::a.::n.::a™ |
2,567 | 2,567 |
| 18 | Speedblood88 ( GER ) |
2,529 | 2,529 |
| 19 | THC |
2,386 | 2,386 |
| 20 | chojin |
2,357 | 2,357 |
| 21 | 8,675,309 |
2,250 | 2,250 |
| 22 | MMicalis92 |
2,242 | 2,242 |
| 23 | R!s!nG!nFeRnO |
2,107 | 2,107 |
| 24 | Zarjik☭(RUS) |
2,055 | 2,055 |
| 25 | Tribal |
1,860 | 1,860 |
| 26 | Big Rudi |
1,856 | 1,856 |
| 27 | BlackIce |
1,742 | 1,742 |
| 28 | Ari101015 |
1,660 | 1,660 |
| 29 | |̲̅B̲̅E̲̲̅N̲̅| |
1,648 | 1,648 |
| 30 | JimmyHumuhumunukunukuapa'u |
1,583 | 1,583 |
| 31 | BoomFussel™ |
1,581 | 1,581 |
| 32 | R32 ٿ |
1,578 | 1,578 |
| 33 | DR.BONESÜCKER |
1,507 | 1,507 |
| 34 | Daywalker |
1,500 | 1,500 |
| 35 | -={BdP}=- Auvergnatus |
1,479 | 1,479 |
| 36 | nichlasak |
1,470 | 1,470 |
| 37 | affe |
1,421 | 1,421 |
| 38 | Tim1188 |
1,383 | 1,383 |
| 39 | MR BREAST |
1,360 | 1,360 |
| 40 | 〘◣_◢〙|• ™ Monster l |
1,334 | 1,334 |
-.-
Street88 ( GER )
Giovanni Becali
lukasz
[Unic0rnGaming]william.rojeras
Grumpy fart 1973
King Of Bad Teammates
Alex Z
notorious
.::c.::a.::m.::p.::a.::n.::a™
THC
8,675,309
MMicalis92
Ari101015