| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | 〘◣_◢〙|• ™ Monster l |
32 | 160 |
| 2 | [BOT]Lardon |
8 | 40 |
| 3 | SPQR |
6 | 30 |
| 4 | LamboGod [GER] |
5 | 25 |
| 5 | dNsw0wy0hun7er |
5 | 25 |
| 6 | Zarjik☭(RUS) |
4 | 20 |
| 7 | Simom100 |
4 | 20 |
| 8 | notorious |
4 | 20 |
| 9 | FR-Romano69.18 |
4 | 20 |
| 10 | DoYouKnowTheMuffinMan? |
3 | 15 |
| 11 | Alex Z |
3 | 15 |
| 12 | ZeioX |
2 | 10 |
| 13 | Schubbä |
2 | 10 |
| 14 | Niðhöggur ÍS |
2 | 10 |
| 15 | kovi |
2 | 10 |
| 16 | Jo_Nino |
2 | 10 |
| 17 | HUB(GER) |
2 | 10 |
| 18 | El Veneno |
2 | 10 |
| 19 | DR.BONESÜCKER |
2 | 10 |
| 20 | Big Rudi |
2 | 10 |
| 21 | < ZLOY-shyne > |
2 | 10 |
| 22 | tmy |
1 | 5 |
| 23 | Thesybian |
1 | 5 |
| 24 | The Jizzard |
1 | 5 |
| 25 | TH3P41NM4K3R |
1 | 5 |
| 26 | RuNaWaY87 |
1 | 5 |
| 27 | Nemo me impune lacessit |
1 | 5 |
| 28 | MeDiC |
1 | 5 |
| 29 | Loki |
1 | 5 |
| 30 | Lentz |
1 | 5 |
| 31 | Klausiklein |
1 | 5 |
| 32 | Kalev 71 |
1 | 5 |
| 33 | JapGOEShigH |
1 | 5 |
| 34 | HERBATNIK pl |
1 | 5 |
| 35 | grigo |
1 | 5 |
| 36 | Giovanni Becali |
1 | 5 |
| 37 | geiermeier |
1 | 5 |
| 38 | eYYYYY |
1 | 5 |
| 39 | DJ WireDonkey |
1 | 5 |
| 40 | dadoo |
1 | 5 |
Page: 1 2
Action Victim Details
Victims of Domination (Last 31 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | FR-Romano69.18 |
13 | -65 |
| 2 | 〘◣_◢〙|• ™ Monster l |
13 | -65 |
| 3 | [BOT]Lardon |
12 | -60 |
| 4 | HUB(GER) |
6 | -30 |
| 5 | grigo |
5 | -25 |
| 6 | THC |
4 | -20 |
| 7 | HERBATNIK pl |
4 | -20 |
| 8 | Alex Z |
4 | -20 |
| 9 | Nemo me impune lacessit |
3 | -15 |
| 10 | ΓΚΕΓΚΑΣ12 |
2 | -10 |
| 11 | Windoor |
2 | -10 |
| 12 | Ultramarine501 |
2 | -10 |
| 13 | tmy |
2 | -10 |
| 14 | Thesybian |
2 | -10 |
| 15 | The_Boltzmann_Brain™ |
2 | -10 |
| 16 | SPQR |
2 | -10 |
| 17 | Ratpack |
2 | -10 |
| 18 | notorious |
2 | -10 |
| 19 | LamboGod [GER] |
2 | -10 |
| 20 | DoYouKnowTheMuffinMan? |
2 | -10 |
| 21 | dadoo |
2 | -10 |
| 22 | Caperucita |
2 | -10 |
| 23 | blend |
2 | -10 |
| 24 | Zeon |
1 | -5 |
| 25 | Zarjik☭(RUS) |
1 | -5 |
| 26 | Ugly Jane Doe |
1 | -5 |
| 27 | t.mraz |
1 | -5 |
| 28 | stiliy |
1 | -5 |
| 29 | Simom100 |
1 | -5 |
| 30 | Shelle |
1 | -5 |
| 31 | Schläfer Paderborn GER |
1 | -5 |
| 32 | RuNaWaY87 |
1 | -5 |
| 33 | PapaVeggieFranku |
1 | -5 |
| 34 | Painkiller - Denmark |
1 | -5 |
| 35 | MeDiC |
1 | -5 |
| 36 | Loki |
1 | -5 |
| 37 | L452L0 |
1 | -5 |
| 38 | kovi |
1 | -5 |
| 39 | Klausiklein |
1 | -5 |
| 40 | Kalev 71 |
1 | -5 |
Page: 1 2

〘◣_◢〙|• ™ Monster l
LamboGod [GER]
Simom100
notorious
DoYouKnowTheMuffinMan?
Alex Z
Niðhöggur ÍS
kovi
El Veneno
< ZLOY-shyne >
tmy
Thesybian
Nemo me impune lacessit
Loki
Kalev 71
JapGOEShigH
grigo
Giovanni Becali
Windoor
blend
t.mraz